## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2024-03-05
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Wed Mar 13 07:09:28 UTC 2024
ARM compatibility is considered experimental
Basic System Information:
Uptime : 0 days, 0 hours, 18 minutes
Processor : Neoverse-N1
CPU cores : 4 @ ??? MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 23.4 GiB
Swap : 0.0 KiB
Disk : 96.8 GiB
Distro : Ubuntu 20.04.5 LTS
Kernel : 5.15.0-1027-oracle
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
ISP : Oracle Corporation
ASN : AS31898 Oracle Corporation
Host : Oracle Cloud Infrastructure (ap-tokyo-1)
Location : Tokyo, Tokyo (13)
Country : Japan
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 12.92 MB/s (3.2k) | 26.50 MB/s (414) |
| Write | 12.91 MB/s (3.2k) | 27.29 MB/s (426) |
| Total | 25.83 MB/s (6.4k) | 53.80 MB/s (840) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| —— | — —- | —- —- |
| Read | 24.39 MB/s (47) | 24.06 MB/s (23) |
| Write | 26.48 MB/s (51) | 26.84 MB/s (26) |
| Total | 50.87 MB/s (98) | 50.91 MB/s (49) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 307 Mbits/sec | 519 Mbits/sec | 222 ms |
| Eranium | Amsterdam, NL (10G) | 243 Mbits/sec | 555 Mbits/sec | 246 ms |
| HOSTKEY | Helsinki, FI (10G) | 32.6 Mbits/sec | 433 Mbits/sec | 274 ms |
| Uztelecom | Tashkent, UZ (10G) | busy | busy | 248 ms |
| Leaseweb | Singapore, SG (10G) | 1.12 Gbits/sec | 2.77 Gbits/sec | 67.3 ms |
| Clouvider | Los Angeles, CA, US (10G) | 513 Mbits/sec | 732 Mbits/sec | 110 ms |
| Leaseweb | NYC, NY, US (10G) | 381 Mbits/sec | 1.02 Gbits/sec | 169 ms |
| Edgoo | Sao Paulo, BR (1G) | 329 Mbits/sec | 412 Mbits/sec | 289 ms |
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 1109
Multi Core | 3694
Full Test | https://browser.geekbench.com/v6/cpu/5293333
YABS completed in 13 min 5 sec