ubuntu@hcp:~$ curl -sL yabs.sh | bash
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2024-03-04
https://github.com/masonr/yet-another-bench-script
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Tue Mar 5 06:17:23 UTC 2024
ARM compatibility is considered experimental
Basic System Information:
Uptime : 324 days, 1 hours, 4 minutes
Processor : Neoverse-N1
CPU cores : 4 @ ??? MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 23.4 GiB
Swap : 0.0 KiB
Disk : 95.8 GiB
Distro : Ubuntu 20.04.6 LTS
Kernel : 5.15.0-1032-oracle
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
ISP : Oracle Corporation
ASN : AS31898 Oracle Corporation
Host : Oracle Cloud Infrastructure (us-sanjose-1)
Location : San Jose, California (CA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
| Block Size | 4k (IOPS) | 64k (IOPS) |
|---|---|---|
| Read | 12.60 MB/s (3.1k) | 26.52 MB/s (414) |
| Write | 12.60 MB/s (3.1k) | 27.30 MB/s (426) |
| Total | 25.20 MB/s (6.3k) | 53.83 MB/s (840) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| —— | — —- | —- —- |
| Read | 24.28 MB/s (47) | 24.01 MB/s (23) |
| Write | 26.36 MB/s (51) | 26.79 MB/s (26) |
| Total | 50.64 MB/s (98) | 50.81 MB/s (49) |
iperf3 Network Speed Tests (IPv4):
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 607 Mbits/sec | 819 Mbits/sec | 138 ms |
| HOSTKEY | Helsinki, FI (10G) | 198 Mbits/sec | 810 Mbits/sec | 168 ms |
| Uztelecom | Tashkent, UZ (10G) | 331 Mbits/sec | 559 Mbits/sec | 237 ms |
| Leaseweb | Singapore, SG (10G) | busy | 314 Mbits/sec | 394 ms |
| Clouvider | Los Angeles, CA, US (10G) | 3.99 Gbits/sec | 3.97 Gbits/sec | 9.44 ms |
| Leaseweb | NYC, NY, US (10G) | 897 Mbits/sec | 2.79 Gbits/sec | 70.1 ms |
| Edgoo | Sao Paulo, BR (1G) | 480 Mbits/sec | 935 Mbits/sec | 186 ms |
Geekbench 6 Benchmark Test:
Test | Value
Single Core | 1079
Multi Core | 3487
Full Test | https://browser.geekbench.com/v6/cpu/5178923
YABS completed in 13 min 12 sec